
Property Attributes
- ID#202215716
- TypeSingle Family
- CountySPOKANE
- CitySpokane
- AreaA341-062
- NeighborhoodBluegrass
- Zip99217
- StyleRancher
- Year Built2005
- Taxes$ 4915
- Price$ 498,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3260
- Lot Size7,405 SqFt
Data Source:
Spokane AOR
Property Description
Fantastic opportunity with this Bluegrass home. Built by Condron Homes in 2005, this one owner house has a lot to offer! Stone accents and a covered front porch welcome you as you enter this lovely home. The main floor boasts 3 bedrooms and 2 full bathrooms. Open concept floorplan with cathedral ceilings and large family room, with new flooring. Stainless fridge, in wall double ovens, gas range, large pantry, and kitchen island accented by informal dining area with slider to fully fenced back yard. Covered back porch with recessed LED lighting, exposed hardwood beam and ceiling fan makes this a great home to entertain in. Rubbermaid garden storage shed, multiple fruit trees & garden area grace the backyard, which includes a hot-tub on it's own pad w/ breaker box. Downstairs you will find another large family room, 2 bedrooms, a full bath w/ double sink, and a non-egress office/workout/craft room. Trane furnace plus 3 year old A/C. Connected to TDS Fiber high speed fiber optic internet.
Elementary School | Middle School | High School |
---|---|---|
Arlington Elementary School | Garry Middle School | Rogers High School |
Price History | |
---|---|
5/14/2022 | Listed $550,000 |
6/10/2022 | 1% - $545,000 |
6/23/2022 | 4% - $525,000 |
7/28/2022 | 6% - $498,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Gas Range, Double Oven, Refrigerator, Disposal, Microwave, Pantry, Kit Island |
Architectural Style | Rancher |
Association Amenities | Spa/Hot Tub, Cable TV, Patio, Hot Water, Other |
Basement | Full, Finished, Daylight, Rec/Family Area |
City | Spokane |
Construction Materials | Wood |
County | Spokane |
Elementary School | Arlington |
Elementary School District | Spokane Dist 81 |
Garage Spaces, Detached Garage | 2 |
Heating | Gas Hot Air Furnace, Forced Air, Central |
High School | Rogers |
Interior Features | Cathedral Ceiling(s), Natural Woodwork, Vinyl |
Lot Size Square Feet | 7800 |
Middle/Junior High School | Garry |
New Construction | No |
Other Structures | Shed(s) |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition Shingle |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | CLOVER |
Structure Type | One Story |
Subdivision Name | Bluegrass |
Tax Annual Amount | 4915 |
Township | 26 |
Virtual Tour | https://www.tourfactory.com/idxr2984532 |
Virtual Tour | https://www.tourfactory.com/2984532 |
Year Built | 2005 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Street Suffix | Ave |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 3260 |
---|---|
Building Area Total | 3260 |
Lot Features | Fenced Yard, Sprinkler - Automatic, Level |
Lot Size Acres | 0.17 |
Parking Features | Attached, Garage Door Opener, Off Site |
Road Frontage Type | City Street, Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool