
Property Attributes
- ID#202214544
- TypePending
- CountySPOKANE
- CitySpokane
- AreaA220-102
- NeighborhoodEagle Ridge
- Zip99224
- StyleRancher
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3658
- Lot Size8,276 SqFt
Data Source:
Spokane AOR
Property Description
The Saratoga by Paras Homes in Eagle Ridge! This is a 2-story home with unfinished basement, 4BD+office/3BTH, and 4-car garage. The main level is an open concept with tall ceilings, large windows, formal dining, kitchen, great room, and powder bath. The kitchen will be gleaming with custom cabinets, slab countertops, stainless steel appliances, island, and pantry. The primary bedroom will be spacious with a mud-set tile shower, and walk-in closet. Front yard landscaping is included! Home is in the framing stage of construction and selections can still be made if you act quickly.
Elementary School | Middle School | High School |
---|---|---|
Mullan Elementary School | Sacajawea Middle School | Lewis & Clark High School |
Price History | |
---|---|
4/26/2022 | Listed $799,900 |
General Features
Appliances | Gas Range, Washer/Dryer, Disposal, Microwave, Pantry, Kit Island, Hrd Surface Counters |
---|---|
Architectural Style | Rancher |
Association Amenities | Cable TV, Patio, High Speed Internet |
Association Y/N | Yes |
Basement | Full, Unfinished |
City | Spokane |
Construction Materials | Stone Veneer, Fiber Cement |
County | Spokane |
Elementary School | Mullan |
Elementary School District | Spokane Dist 81 |
Garage Spaces, Detached Garage | 4 |
Heating | Gas Hot Air Furnace, Forced Air, Central, Prog. Therm. |
High School | Lewis & Clark |
Interior Features | Utility Room, Cathedral Ceiling(s), Vinyl |
Lot Size Square Feet | 8125 |
Middle/Junior High School | Sacajawea |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition Shingle |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Parkridge |
Structure Type | Two Story |
Subdivision Name | Eagle Ridge |
Tenant Pays | Common Area Maintenance |
Year Built | 2022 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Gas |
Street Suffix | Blvd |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3658 |
---|---|
Building Area Total | 3658 |
Lot Features | Sprinkler - Partial, Level, Plan Unit Dev, Surveyed |
Lot Size Acres | 0.19 |
Parking Features | Attached, Garage Door Opener, Oversized |
Road Frontage Type | City Street, Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool