
Property Attributes
- ID#202210884
- TypeSingle Family
- CountySPOKANE
- CitySpokane
- AreaA211-132
- NeighborhoodTrickle Creek 3rd addition
- Zip99223
- StyleRancher,Craftsman
- Price$ 669,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size8,276 SqFt
Data Source:
Spokane AOR
Property Description
Beautiful Paras rancher in Trickle Creek. Nice culdesac lot with territorial view. This Is the Camille plan with over 2000 sq. ft. Has 3 bedrooms, 2 baths and a den. High end white custom cabinets, Quartz countertops in kitchen and bathrooms, wood floors, beautiful floor to ceiling stone fireplace, mudset shower in the primary bedroom, air conditioning, garage door openers, covered deck, front yard landscaping with sprinkler system, nice porch and great curb appeal. All the Paras quality. In excellent school district. Trickle Creek has a nice country feel! Backyard landscaping included.
Elementary School | Middle School | High School |
---|---|---|
Moran Elementary School | Chase Middle School | Ferris High School |
Price History | |
---|---|
2/1/2022 | Listed $679,900 |
6/28/2022 | 5% - $649,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Range/Oven, Gas Range, Washer/Dryer, Disposal, Microwave, Pantry, Kit Island |
Architectural Style | Rancher, Craftsman |
Association Amenities | Cable TV, Patio, Hot Water, High Speed Internet |
Association Y/N | Yes |
Basement | Crawl Space |
City | Spokane |
Construction Materials | Stone Veneer, Fiber Cement |
County | Spokane |
Elementary School | Moran |
Elementary School District | Spokane Dist 81 |
Garage Spaces, Detached Garage | 3 |
Heating | Gas Hot Air Furnace, Forced Air, Central |
High School | Ferris |
Interior Features | Utility Room, Wood Floor, Cathedral Ceiling(s), Vinyl |
Lot Size Square Feet | 8408 |
Middle/Junior High School | Chase |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition Shingle |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 41st |
Structure Type | One Story |
Subdivision Name | Trickle Creek 3rd addition |
Virtual Tour | https://www.tourfactory.com/2950954 |
Virtual Tour | https://www.tourfactory.com/idxr2950954 |
Year Built | 2022 |
Interior Features
Fireplace Features | Gas |
---|---|
Street Suffix | Ave |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2033 |
---|---|
Building Area Total | 2033 |
Lot Features | Views, Sprinkler - Partial, Level, Cul-De-Sac |
Lot Size Acres | 0.19 |
Parking Features | Attached, Garage Door Opener |
Road Frontage Type | City Street, Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool